FLIGHT CONNECTIONS IN STP
The air connection between SaoTome and the abroad world is limited. There are only 4 companies ensuring direct flights from/to points like Lisbon (Portugal), Luanda (Angola), Accra (Ghana), Libreville (Gabon), Praia (Cape Verd) and Malabo (Equatorial Guinea). Althought the tourism potentiality of the country is notably well recognized, this big potential is conditioned by the lack of regular and sustainable air connection between the islands and the rest of the world.
The following tables show the Air companies flying to Sao Tome and their respective schedules.
TAP Air Portugal |
Portuguese Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Tuesday | TP1527 | Lisbon | Accra | 09:40 | 14:25 |
TP1527 | Accra | SaoTome | 15:15 | 17:05 |
TP1528 | SaoTome | Accra | 19:45 | 21:35 |
TP1528 | Accra | Lisbon | 22:35 | 05:20+1 |
Thursday | TP1527 | Lisbon | Accra | 09:40 | 14:25 |
TP1527 | Accra | SaoTome | 15:15 | 17:05 |
TP1528 | SaoTome | Accra | 19:45 | 21:35 |
TP1528 | Accra | Lisbon | 22:35 | 05:20+1 |
Sunday | TP1527 | Lisbon | Accra | 09:40 | 14:25 |
TP1527 | Accra | SaoTome | 15:15 | 17:05 |
TP1528 | SaoTome | Accra | 19:45 | 21:35 |
TP1528 | Accra | Lisbon | 22:35 | 05:20+1 |
CEIBA |
Equatorial Guinea Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Monday | C2 030 | Malabo | Douala | 07:00 | 07:40 |
C2 031 | Douala | Malabo | 08:30 | 09:10 |
C2 040 | Malabo | SaoTome | 10:20 | 10:30 |
C2 040 | SaoTome | Libreville | 11:20 | 13:20 |
C2 041 | Libreville | SaoTome | 14:10 | 14:10 |
C2 041 | SaoTome | Malabo | 15:00 | 17:10 |
Wednesday | C2 040 | Malabo | SaoTome | 10:20 | 10:30 |
C2 040 | SaoTome | Libreville | 11:20 | 13:20 |
C2 041 | Libreville | SaoTome | 14:10 | 14:10 |
C2 041 | SaoTome | Malabo | 15:00 | 17:10 |
Friday | C2 042 | Malabo | Libreville | 10:20 | 11:30 |
C2 042 | Libreville | SaoTome | 12:20 | 12:20 |
C2 042 | SaoTome | Libreville | 13:10 | 15:10 |
C2 043 | Libreville | Malabo | 16:00 | 17:10 |
Afric-Aviation |
Gabonese Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Tuesday | | Port Gentil | Libreville | 13:00 | 13:45 |
| Libreville | Sao Tome | 14:15 | 14:00 |
| Sao Tome | Libreville | 14:45 | 16:30 |
| Libreville | Port Gentil | 17:00 | 17:30 |
Friday | | Port Gentil | Libreville | 13:00 | 13:45 |
| Libreville | Sao Tome | 14:15 | 14:00 |
| Sao Tome | Libreville | 14:45 | 16:30 |
| Libreville | Port Gentil | 17:00 | 17:30 |
Sunday | | Port Gentil | Libreville | 13:00 | 13:45 |
| Libreville | Sao Tome | 14:15 | 14:00 |
| Sao Tome | Libreville | 14:45 | 16:30 |
| Libreville | Port Gentil | 17:00 | 17:30 |
STP Airways |
Sao Tome Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Saturday | | Lisbon | SaoTome | 01:00 | 06:00 |
| SaoTome | Lisbon | 06:40 | 12:40 |
TAAG |
Angolan Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Monday | DT503 | Praia | Sao Tome | ? | 04:15 |
TD503 | Sao Tome | Luanda | 05:15 | 08:15 |
| | | | |
Wednesday | DT510 | Luanda | Sao Tome | 17:00 | 18:00 |
DT511 | Sao Tome | Luanda | 19:00 | 21:00 |
| | | | |
Thursday | DT502 | Luanda | Sao Tome | 14:30 | 15:30 |
DT502 | Sao Tome | Praia | 16:30 | 20:40 |
DT503 | Praia | Sao Tome | 22:15 | 04:15+1 |
| | | | |
Friday | DT503 | Praia | Sao Tome | ? | 04:15 |
TD503 | Sao Tome | Luanda | 05:15 | 08:15 |
DT510 | Luanda | Sao Tome | 17:00 | 18:00 |
DT511 | Sao Tome | Luanda | 19:00 | 21:00 |
Sunday | | | | | |
DT502 | Luanda | Sao Tome | 14:30 | 15:30 |
DT502 | Sao Tome | Praia | 16:30 | 20:40 |
DT503 | Praia | Sao Tome | 22:15 | 04:15+1 |
DOMESTIC FLIGHTS IN STP
STP Airways |
Sao Tome Air company |
Days | Flights | From | To | Time |
Departure | Arrival |
Monday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |
Tuesday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |
Thursday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |
Friday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |
| Sao Tome | Principe | 15:00 | 15:45 |
| Principe | Sao Tome | 16:20 | 17:05 |
Saturday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |
Sunday | | Sao Tome | Principe | 09:00 | 09:45 |
| Principe | Sao Tome | 10:20 | 11:05 |